Cixishi Chengben Bearing Co.,ltd

Unity and Win-win Cooperation of Enterprise Concept; Specializing in the Manufacturing of High Precision and Low Noise, High Speed and Long Life of Deep Groove Ball Bearings

 Bearing Manufacturer   12thYear
  • Product name:  Flange Series F688
  • Price:  ASK
  • Post date:  2017-11-10
  • Stock Quantity:  1000
  • Quantity:  
      
  • Send Inquiry
Description:
Bearing NO. Shape Dimension Basic Load Rating(N) Weight
(mm) (kg)
d D D1 B r min Dynamic Static
mm inch mm inch mm inch mm inch mm inch  Cr  Cor
F606 6 0.2362  17 0.6693  19 0.7480  6 0.2362  0.3 0.0118  1960 730 0.0069 
F607 7 0.2756  19 0.7480  22 0.8661  6 0.2362  0.3 0.0118  2800 1060 0.0082 
F608 8 0.3150  22 0.8661  25 0.9843  7 0.2756  0.3 0.0118  3290 1360 0.0129 
F625 5 0.1969  16 0.6299  18 0.7087  5 0.1969  0.3 0.0118  1880 680 0.0051 
F626 6 0.2362  19 0.7480  22 0.8661  6 0.2362  0.3 0.0118  2800 1060 0.0086 
F627 7 0.2756  22 0.8661  25 0.9843  7 0.2756  0.3 0.0118  3290 1360 0.0131 
F686 6 0.2362  13 0.5118  15 0.5906  5 0.1969  0.2 0.0059  1080 440 0.0027 
F687 7 0.2756  14 0.5512  16 0.6299  5 0.1969  0.2 0.0059  1170 510 0.0030 
F688 8 0.3150  16 0.6299  18 0.7087  5 0.1969  0.2 0.0079  1250 590 0.0038 
F689 9 0.3543  17 0.6693  19 0.7480  5 0.1969  0.2 0.0079  1330 660 0.0440 
F696 6 0.2362  15 0.5906  17 0.6693  5 0.1969  0.2 0.0079  1470 600 0.0036 
F697 7 0.2756  17 0.6693  19 0.7480  5 0.1969  0.3 0.0118  1600 710 0.0050 
F698 8 0.3150  19 0.7480  22 0.8661  6 0.2362  0.3 0.0118  2230 910 0.0076 
F699 9 0.3543  20 0.7874  23 0.9055  6 0.2362  0.3 0.0118  2480 1090 0.0085 
 
ml>